Model
| 2NR-FE |
Type
| 4-cylinder, In-line, 16-valve, DOHC with Dual VVT-i |
Displacement (Bore x Stroke) cc (mm) | 1,496 |
Max. Output (kW (PS) / rpm) | 107 / 6,000 |
Max. Torque (Nm / rpm) | 140 / 4,200 |
Transmission | |
Type | Continuously Variable Transmission (CVT) with 10-speed (Activated via Sport Mode) |
Chassis | |
Suspension (Front) | MacPherson Strut with Stabiliser (Tuned for Sports Performance) / Torsion Beam with Stabiliser (Tuned for Sports Performance) |
Suspension (Rear) | Ventilated Disc / Solid Disc |
Tyres & Rims | 205/45R17, Alloy |
Spare Tyre & Rim | 185/60R15, Steel |
Steering | Electric Power Steering (EPS) |
Measurements | |
Kerb Weight (kg) | 1,150 |
Boot Litre | 506 |
Fuel Tank Capacity (litre) | 42 |
Exterior | |
Headlamps (Type) | LED with Follow-me-home Function |
Headlamps (Levelling) | Manual |
Rear Combi Lamps (Type) | LED |
Daytime Running Lights | With (LED) |
Door Outer Handle | Black Painted |
Windshield Glass | Acoustic |
Front Grille | Colour with Plating |
Front Fog Lamps | With (LED) |
Rear Fog Lamps | With |
Wing Mirrors | Power-adjustable & Retractable with Turn Indicators and Auto Fold Function |
GR-S Aerokit | Front Bumper Spoiler, Side Skirts & Rear Bumper Spoiler |
Interior | |
Interior Colour | Black (With Red Stitching) |
Seats (Materials) | Leather & Suede (Black) |
Seats (Rear Seat) | 60:40 Split-folding with Armrest |
Smart Entry & Start System | With (GR Logo) |
Meter Panel (Type) | Optitron (Red) |
Multi-information Display (MID) | 4.2″ with GR Animation |
Paddle Shifters | With |
Drive Mode Switch | With (Sport Mode & ECO Mode) |
Steering (Type) | 3-spoke Leather & Tilt Adjustable |
Steering (Switches) | With Audio, MID & Bluetooth |
Shift Lever Knob (Material) | Leather |
Air-conditioning | Auto |
Audio System (Type) | Display Audio with 7″ Touch Screen, Apple Carplay & Android Auto-ready, Tuner, MP3, Voice Dial, USB, AUX & Bluetooth® |
Audio System (Speaker) | 6 |
Centre Console Box | With (Leather) |
Rear View Mirror | Electrochromic Mirror |
USB Charging Ports | 2 |
Windshield Wiper | Intermittent and Mist, Time Adjustable |
Power Windows | Front & Rear, with Auto Up/Down & Jam Protection (Driver Only) |
Scuff Plates | With (Illuminated Type) |
Front Foot Illumination | With (Blue) |
Carpet | With (GR Logo) |
Safety (Active) | |
Pre-collision System (PCS) | With |
Lane Departure Alert (LDA) | With |
3D Panoramic View Monitor (PVM) | With |
Blind Spot Monitor (BSM) with Rear Cross Traffic Alert (RCTA) | With |
Anti-lock Braking System (ABS) with EBD & BA | With |
Vehicle Stability Control (VSC) & Traction Control (TRC) | With |
Hill-start Assist Control (HAC) | With |
Front Digital Video Recorder (DVR) | With |
Emergency Stop Signal (ESS) | With |
Parking Sensor | With (Front & Rear) |
Auto Door Lock | With (Speed-linked) |
Safety (Passive) | |
Impact Absorbing Body Structure | With |
SRS Airbags | 7 (Dual Front, Driver’s Knee, Front Side and Curtain Shield) |
Head and Side Impact Protection Structure | With |
Whiplash Injury Lessening (WIL) Front Seats | With |
Seatbelt (Front/Rear) | 3-point ELR x 2 with Pretensioner and Force Limiter (Driver & Passenger) / 3-point ELR x 3 |
Seatbelt Warning | Driver, Front Passenger & Rear Passenger |
ISOFIX | With (Rear Only) |
Security | |
Alarm System | Immobiliser, Siren with Backup Battery, Cabin Sensor & Tilt Sensor |
Premium Security Solar Film | With |
Vehicle Telematics System (VTS) | With |
Optional | |
Rear Digital Video Recorder (DVR) | Optional |
Wireless Charger | Optional |