Selected vehicles | 1.5G (AT) | 1.5E (AT) | 1.5J (AT) |
---|---|---|---|
Engine | |||
Model | 2NR-FE | 2NR-FE | 2NR-FE |
Type | 4-cylinder, In-line, 16-valve, DOHC with Dual VVT-i | 4-cylinder, In-line, 16-valve, DOHC with Dual VVT-i | 4-cylinders, In-line, 16-valve, DOHC with Dual VVT-i |
Displacement [cc(mm)] | 1,496 | 1,496 | 1,496 |
Max. Output (PS/rpm) | 107 / 6,000 | 107 / 6,000 | 107 / 6,000 |
Max. Torque (Nm/rpm) | 140 / 4,200 | 140 / 4,200 | 140 / 4,200 |
Transmission | |||
Type | Continuously Variable Transmission (CVT) with 7-speed Sport Sequential Shiftmatic Mode | Continuously Variable Transmission (CVT) with 7-speed Sport Sequential Shiftmatic Mode | Continuously Variable Transmission (CVT) with 7-speed Sport Sequential Shiftmatic Mode |
Chassis | |||
Suspension Type (Front / Rear) | McPherson Strut with Stabilizer / Torsion Beam with Stabilizer | McPherson Strut with Stabilizer / Torsion Beam with Stabilizer | McPherson Strut with Stabilizer / Torsion Beam with Stabilizer |
Brakes (Front / Rear) | Ventilated Disc / Solid Disc | Ventilated Disc / Drum | Ventilated Disc / Drum |
Tyres & Rims | 195/50R16, Alloy | 195/50R16, Alloy | 185/60R15, Alloy |
Spare Tyre & Rim | 195/50R16, Alloy | 195/50R16, Alloy | 185/60R15, Steel |
Steering | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Measurements | |||
Kerb Weight (kg) | 1,145 | 1,120 | 1,110 |
Minimum Turning Radius (m) | 5.1 | 5.1 | 5.1 |
Boot (litre) | 506 | 506 | 506 |
Fuel Tank Capacity (litre) | 42 | 42 | 42 |
Exterior | |||
Headlamps (Type) | LED with Follow-me-home Function | LED with Follow-me-home Function | LED with Follow-me-home Function |
Headlamps (Levelling) | Manual | Manual | Manual |
Rear Combination Lamps (Type) | LED | LED | Bulb |
Daytime Running Lights (DRL | LED | LED | LED |
Door Outer Handle | Chrome-Plated | Body Colour | Body Colour |
Front Grille | Colour with Plating | Colour with Plating | Colour with Plating |
Windshield Glass | Acoustic | Acoustic | Laminated Green |
Front Fog Lamps | LED | LED | LED |
Rear Fog Lamps | With | With | With |
Wing Mirrors | Power-adjustable & Retractable with Turn Indicators | Power-adjustable & Retractable with Turn Indicators | Power-adjustable |
Auto Fold Wing Mirrors | With | With | Without |
Interior | |||
Interior Colour | Black | Black | Black |
Seats (Material) | Perforated Leather (Black) | Fabric | Fabric |
Seats (Rear) | 60 : 40 Split Foldable | 60 : 40 Split Foldable | Fixed |
Smart Entry & Push Start | With | With | With |
Meter Panel (Type) | Optitron | Optitron | Analogue |
Multi-Information Display (MID) | With 4.2" (Colour) | With 4.2" (Colour) | Without |
Drive Mode Switch | With (SPORT mode & ECO mode) | With (SPORT mode & ECO mode) | With (SPORT mode & ECO mode) |
Steering Wheel (Type) | 3-spoke Leather & Tilt Adjustable | 3-spoke Urethane & Tilt Adjustable | 3-spoke Urethane & Tilt Adjustable |
Steering (Switches) | With Audio, MID & Bluetooth | With Audio, MID & Bluetooth | Without |
Shift Lever Knob (Material) | Leather | Urethane | Urethane |
Air-Conditioning | Auto | Auto | Auto |
Audio (Type) | Display Audio with 7" Touch Screen, Apple CarPlay & Android Auto-ready Connectivity, Tuner, MP3, Voice Dial, USB, AUX & Bluetooth® | Display Audio with 7" Touch Screen, Apple CarPlay & Android Auto-ready Connectivity, Tuner, MP3, Voice Dial, USB, AUX & Bluetooth® | CD Player with Tuner, MP3, USB, AUX & Bluetooth® |
Audio (Speakers) | 6 | 4 | 4 |
Center Console Box | With (Leather) | With (Fabric) | With (Fabric) |
Rear View Mirror | Electrochromic Mirror | Day & Night | Day & Night |
USB Charging Ports | 2 | 2 | 2 |
Windshield Wiper | Intermittent and Mist, Time Adjustable | Intermittent and Mist, Time Adjustable | Intermittent and Mist, Time Adjustable |
Power Windows | Front & Rear, with Only Auto Up/Down & Jam Protection (Driver only) | Front & Rear, with Only Auto Up/Down & Jam Protection (Driver only) | Front & Rear, with Only Auto Up/Down & Jam Protection (Driver only) |
Scuff Plates | With (Illuminated type) | With (Illuminated type) | With (Illuminated type) |
Front Foot Illumination | With (Blue) | With (Blue) | With (Blue) |
Safety (Active) | |||
Pre-collision System (PCS) | With | With | Without |
Lane Departure Alert (LDA) | With | With | Without |
3D Panoramic View Monitor (PVM) | With | With | Without |
Blind Spot Monitor (BSM) with Rear Cross Traffic Alert (RCTA | With | With | Without |
Anti-lock Braking System (ABS) with EBD & BA | With | With | With |
Vehicle Stability Control (VSC) & Traction Control (TRC) | With | With | With |
Hill-start Assist Control (HAC) | With | With | With |
Front Digital Video Recorder (DVR) | With | With | Without |
Emergency Stop Signal (ESS) | With | With | With |
Parking Sensors | Front & Rear | Rear Only | Rear Only |
Auto Door Lock | With (speed-linked) | With (speed-linked) | With (speed-linked) |
Safety (Passive) | |||
Impact Absorbing Body Structure | With | With | With |
SRS Airbags | 7 (Dual front, Driver's Knee, Front Side and Curtain Shield) | 7 (Dual front, Driver's Knee, Front Side and Curtain Shield) | 7 (Dual front, Driver's Knee, Front Side and Curtain Shield) |
Head and Side Impact Protection Structure | With | With | With |
Whiplash Injury Lessening (WIL) Front Seats | With | With | With |
Seatbelt (Front/Rear) | 3-point ELR x 2 with Pretensioner and Force Limiter (Driver & Passenger) / 3-point ELR x 3 | 3-point ELR x 2 with Pretensioner and Force Limiter (Driver & Passenger) / 3-point ELR x 3 | 3-point ELR x 2 with Pretensioner & Force Limiter (Driver & Passenger) / 3-point ELR x 3 |
Seatbelt Warning | Driver, Front Passenger & Rear Passenger | Driver, Front Passenger & Rear Passenger | Driver, Front Passenger & Rear Passenger |
ISOFIX | With (Rear only) | With (Rear only) | With (Rear only) |
Security | |||
Alarm System | Immobiliser, Siren with Backup Battery, Cabin Sensor & Tilt Sensor | Immobiliser, Siren with Backup Battery, Cabin Sensor & Tilt Sensor | Immobiliser, Siren with Backup Battery, Cabin Sensor & Tilt Sensor |
Vehicle Telematics System (VTS) | With | With | Optional |
Premium Security Solar Film | With | With | Optional |
Optional | |||
Aerokit | Optional (With Roof Spoiler, Front Bumper Spoiler, Rear Bumper Spoiler, Side Skirts) | Optional (With Roof Spoiler, Front Bumper Spoiler, Rear Bumper Spoiler, Side Skirts) | Optional (With Front Bumper Spoiler, Rear Bumper Spoiler, Side Skirts) |
Rear Digital Video Recorder (DVR) | Optional | Optional | Without |
Audio System | With | With | Display Audio with 7" Touch Screen, Apple CarPlay & Android Auto-ready Connectivity, Tuner, MP3, Voice Dial, USB, AUX & Bluetooth® |
Wireless Charger | Optional | Optional | Optional |
VIOS
- SAFE-T
Trust for smoother journeys ahead
PRE-COLLISION SYSTEM (PCS)*
Avoids or mitigates frontal collisions by alerting the driver and automatically applying the brakes to reduce vehicle speed when there is a risk of collision.
LANE DEPARTURE ALERT (LDA)*
Alerts when you are out of the lane unintentionally. Less swaying, smoother driving.
3D PANORAMIC VIEW MONITOR (PVM)
Get a detailed 360° view of your vehicle for manoeuvring in tight spaces.
BLIND SPOT MONITOR (BSM) WITH RCTA
Detects vehicles that may not be visible to you when changing lanes or reversing, and alerts you.
HILL-START ASSIST CONTROL (HAC)
Sustains brake pressure to prevent the vehicle from rolling backwards on an incline. Also active when the vehicle is in reverse gear.
7 SRS AIRBAGS
Driver, front passenger, side, curtain shield and driver’s knee airbags provide complete protection for the driver and passengers in the event of collision.
FRONT DIGITAL VIDEO RECORDER (DVR)
Conveniently located ports allow the passengers to easily charge their devices.
- EXTERIOR
FRONT LED HEADLAMPS, DAYTIME RUNNING LIGHTS (DRL) & FOG LAMPS
LED headlamps are accentuated by the integrated Daytime Running Lights (DRL) which help brighten up your drive. The bumper is enhanced by the slit-shaped fog lamp design that seems to pop out.
STYLISH 16″ ALLOY RIMS
The detailed rim design gives the vehicle a dynamic touch.
LED HEADLAMPS WITH FOLLOW-ME-HOME FUNCTION
Light the way! The headlamps’ Follow-me-home Function keeps the headlamps on for a short while so you can get to where you want safely.
- INTERIOR
COMFORT-CENTRIC LEATHER SEATS
The leather seats don’t just provide physical comfort; they were also designed to create a stylish impression.
REAR SEATS WITH ARMREST
Keeps your rear passengers comfortable with a foldable armrest. Also accommodates more luggage with 60:40 split-folding seats.
INSTRUMENT PANEL
The darker central housing panel gives the interior a classy and roomy feel. Finished with integrated chrome plates to complete the polished look.
ELECTROCHROMIC REAR VIEW MIRROR
Keeps you from being distracted by the blinding beams of a vehicle in the rear by reducing the excessive light.
OPTITRON METER WITH MULTI-INFORMATION DISPLAY (MID)
The 4.2″ full-colour display shows important vehicle information clearly and welcomes you back every time you start your engine!
AUTO AIR-CONDITIONING
Automatically keeps the temperature constant regardless of the weather, maintaining a cool and comfortable interior at the push of a button.
SMART ENTRY & PUSH START SYSTEM
Push a button. That’s all you need to do to enter your vehicle, and once more while depressing the brake pedal, to start it.
- CONNECTIVI-T
Technology at your command
WIRELESS CHARGER
Conveniently charge your Qi* standard-compliant devices without the use of a cable.
*International standard for wireless charging developed by Wireless Power Consortium.
APPLE CARPLAY & ANDROID AUTO-READY CONNECTIVITY*
Connect your smartphone to the vehicle’s 7″ display system to select navigation and music options with ease.
*Android Auto™ will be available when the service is officially launched in Malaysia.
Functions may vary depending on smartphone modelVEHICLE TELEMATICS SYSTEM (VTS)
An integrated system with multiple functions including monitoring your vehicle’s real-time location and keeping track of battery health through a mobile app.
USB CHARGING PORTS
Conveniently located ports allow the passengers to easily charge their devices.
- GUARAN-T
Total peace of mind
5-YEAR WARRANTY*
5 years warranty from the date of first registration with unlimited mileage.
*Terms and conditions apply.