EXTERIOR
The Hiace cuts a sharp figure with its contemporary design, exuding solidness and reliability.
The Hiace cuts a sharp figure with its contemporary design, exuding solidness and reliability.
Designed with transporting goods in mind, the panel van will add a whole new dimension to your growing business. More space means more goods carried, it’s that simple.
Toyota Hiace combines legendary durability, unrivalled reliability and a punchy, responsive drive. A perfect tool to drive your business towards greater heights.
Thinking ahead is part and parcel of good business leadership. With the Hiace, the goods and the people transporting them will be kept safe.
Selected vehicles | PANEL VAN 2.5 TURBO DIESEL |
---|---|
Engine | |
Model | 2KD-FTV |
Type | 4-cylinder, DOHC, 16-valve D-4D Turbo Diesel |
Displacement (cc) | 2494 |
Transmission | 5-speed Manual |
Fuel Supply System | Direct Injection Common Rail |
Max. Output kW (PS) / rpm | 75 (102) / 3,600 |
Max. Torque Nm (kg-m) / rpm | 260 (26.5) / 1,600 - 4,000 |
Dimensions | |
Cargo Length (mm) | 2930 |
Cargo Width (mm) | 1545 |
Cargo Height (mm) | 1335 |
Wheelbase (mm) | 2570 |
Tread Front (mm) | 1470 |
Tread Rear (mm) | 1465 |
Kerb Weight (kg) | 1770 |
Gross Weight (kg) | 2800 |
Minimum Turning Radius (m) | 5 |
Ground Clearance (mm) | 195 |
Fuel Tank Capacity (litre) | 70 |
Suspension (Front) | Double Wishbone with Torsian Bar |
Suspension (Rear) | Leaf Spring |
Chassis | |
Gear Ratio (1st) | 4.313 |
Gear Ratio (2nd) | 2.33 |
Gear Ratio (3rd) | 1.436 |
Gear Ratio (4th) | 1 |
Gear Ratio (5th) | 0.838 |
Gear Ratio (Reverse) | 4.22 |
Brakes (Front) | Ventilated Disc |
Brakes (Rear) | Drum |
Tyres & Rims | 195R15C (With Wheel Cap) |
Exterior | |
Headlamps | Halogen Multi-reflector |
Radiator Grille | Silver |
Front Bumper | Black |
Mudguards | With (4-pieces) |
Interior | |
Outside Temperature Display | With |
Steering Wheel | 4-spoke Urethane |
Air-conditioner | Manual / Front |
Power Windows (Driver & Front Passenger) | With (Driver Side Auto Up / Down with Jam Protection) |
Audio System | 1-Din Head Unit CD Player with Tuner, MP3, AUX-Jack, USB and 2 Speakers |
Seats (Material) | Fabric (Front Seats only) |
Seating Capacity | 2 |
Safety | |
Anti-lock Braking System (ABS) | With |
Load Sensing Proportioning & Bypass Valve (LSP & BV) | With |
High Mount Stop Lamp | With |
Reverse Sensors | With |
SRS Airbags | 2 (Driver and Front Passenger) |
GOA Body | With |
Seat Belts (Front) | 3-point ELR with Pretensioner x 2 |
Safe Brake Pedal | With |
Security | |
Security System | 2 Remote Control Keys, Siren and Auto Door Lock |
Optional | |
Portable Tyre Pump | Optional |